Pathan Worldwide Box Office Collection Total Day-Wise

Here is the total worldwide day-wise box office collection of Pathan starring Shah Rukh Khan, Deepika Padukone and John Abraham.

Category-

Pathan has crossed Rs 1050 Crores at the worldwide box office since its release on 23rd January 2023. It is one of the highest-grossing Indian movies of all time, leaving behind the likes of Sultan, KGF Chapter 1, War, Bajrangi Bhaijaan, Sooryavanshi and Dangal in India. Pathan starrer Shah Rukh Khan has crossed Rs 650 Crores at the box office in India. The overall box collection of this action thriller has shattered all the records in India.

Pathan Box Office Collection in India Day-Wise from All Languages

DayIndia Net CollectionChange(+/-)
Day 1 [1st Wednesday]₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr]
Day 2 [1st Thursday]₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr]23.68%
Day 3 [1st Friday]₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr]-44.33%
Day 4 [1st Saturday]₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr]35.67%
Day 5 [1st Sunday]₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr]14.08%
Day 6 [1st Monday]₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65 Cr; Ta: 0.35 Cr]-56.38%
Day 7 [1st Tuesday]₹ 23 Cr [Hi: 22 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr]-13.21%
Day 8 [2nd Wednesday]₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr]-20.65%
Day 9 [2nd Thursday]₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr]-14.25%
Week 1 Collection₹ 364.15 Cr [Hi: 351 Cr ; Te: 9; Ta: 4.15]
Day 10 [2nd Friday]₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr]-10.54%
Day 11 [2nd Saturday]₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr]66.07%
Day 12 [2nd Sunday]₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr]22.58%
Day 13 [2nd Monday]₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr]-70.00%
Day 14 [2nd Tuesday]₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr]-9.36%
Day 15 [3rd Wednesday]₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr]-12.90%
Day 16 [3rd Thursday]₹ 5.95 Cr [Hi: 5.75 Cr ; Te: 0.15 Cr; Ta: 0.05 Cr]-11.85%
Week 2 Collection₹ 94.75 Cr [Hi: 91.5 Cr ; Te: 2.1; Ta: 1.15]-73.98%
Day 17 [3rd Friday]₹ 5.9 Cr [Hi: 5.75 Cr ; Te: 0.1 Cr; Ta: 0.05 Cr]-0.84%
Day 18 [3rd Saturday]₹ 11.25 Cr [Hi: 11 Cr ; Te: 0.15 Cr; Ta: 0.1 Cr]90.68%
Day 19 [3rd Sunday]₹ 13 Cr [Hi: 12.6 Cr ; Te: 0.25 Cr; Ta: 0.15 Cr]15.56%
Day 20 [3rd Monday]₹ 4.2 Cr [Hi: 4.1 Cr ; Te: 0.07 Cr; Ta: 0.03 Cr]-67.69%
Day 21 [3rd Tuesday]₹ 5.6 Cr [Hi: 5.4 Cr ; Te: 0.13 Cr; Ta: 0.07 Cr]33.33%
Day 22 [4th Wednesday]₹ 3.6 Cr [Hi: 3.5 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr]-35.71%
Day 23 [4th Thursday]₹ 3.4 Cr [Hi: 3.3 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr]-5.56%
Week 3 Collection₹ 46.95 Cr [Hi: 45.65 Cr ; Te: 0.82; Ta: 0.48]-50.45%
Day 24 [4th Friday]₹ 2.27 Cr [Hi: 2.2 Cr ; Te: 0.05 Cr; Ta: 0.02 Cr]-33.24%
Day 25 [4th Saturday]₹ 3.32 Cr [Hi: 3.25 Cr ; Te: 0.07 Cr]46.26%
Day 26 [4th Sunday]₹ 4.25 Cr [Hi: 4.15 Cr ; Te: 0.1 Cr]28.01%
Day 27 [4th Monday]₹ 1.25 Cr [Hi: 1.2 Cr ; Te: 0.05 Cr]-70.59%
Day 28 [4th Tuesday]₹ 1.14 Cr [Hi: 1.1 Cr ; Te: 0.04 Cr]-8.80%
Day 29 [5th Wednesday]₹ 1.08 Cr [Hi: 1.05 Cr ; Te: 0.03 Cr]-5.26%
Day 30 [5th Thursday]₹ 1.02 Cr [Hi: 1 Cr ; Te: 0.02 Cr]-5.56%
Week 4 Collection₹ 14.33 Cr [Hi: 13.95 Cr ; Te: 0.36; Ta: 0.02]-69.48%
Day 31 [5th Friday]₹ 1.02 Cr [Hi: 1 Cr ; Te: 0.02 Cr]0.00%
Day 32 [5th Saturday]₹ 1.98 Cr [Hi: 1.95 Cr ; Te: 0.03 Cr]94.12%
Day 33 [5th Sunday]₹ 2.5 Cr [Hi: 2.45 Cr ; Te: 0.05 Cr]26.26%
Day 34 [5th Monday]₹ 0.82 Cr [Hi: 0.8 Cr ; Te: 0.02 Cr]-67.20%
Day 35 [5th Tuesday]₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02 Cr]-6.10%
Day 36 [6th Wednesday]₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02 Cr]0.00%
Day 37 [6th Thursday]₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02 Cr]0.00%
Week 5 Collection₹ 8.63 Cr [Hi: 8.45 Cr ; Te: 0.18; Ta: 0]-39.78%
Day 38 [6th Friday]₹ 1.07 Cr [Hi: 1.05 Cr ; Te: 0.02 Cr]38.96%
Day 39 [6th Saturday]₹ 2.1 Cr [Hi: 2.05 Cr ; Te: 0.05 Cr]96.26%
Day 40 [6th Sunday]₹ 2.65 Cr [Hi: 2.55 Cr ; Te: 0.1 Cr]26.19%
Day 41 [6th Monday]₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02 Cr]-70.94%
Day 42 [6th Tuesday]₹ 1.29 Cr [Hi: 1.25 Cr ; Te: 0.04 Cr]67.53%
Day 43 [7th Wednesday]₹ 0.72 Cr [Hi: 0.7 Cr ; Te: 0.02 Cr]-44.19%
Day 44 [7th Thursday]₹ 0.52 Cr [Hi: 0.5 Cr ; Te: 0.02 Cr]-27.78%
Week 6 Collection₹ 9.12 Cr [Hi: 8.85 Cr ; Te: 0.27; Ta: 0]5.68%
Day 45 [7th Friday]₹ 0.31 Cr [Hi: 0.3 Cr ; Te: 0.01 Cr]-40.38%
Day 46 [7th Saturday]₹ 0.61 Cr [Hi: 0.6 Cr ; Te: 0.01 Cr]96.77%
Day 47 [7th Sunday]₹ 0.81 Cr [Hi: 0.8 Cr ; Te: 0.01 Cr]32.79%
Day 48 [7th Monday]₹ 0.3 Cr [Hi: 0.3 Cr ]-62.96%
Day 49 [7th Tuesday]₹ 0.3 Cr [Hi: 0.3 Cr ]0.00%
Day 50 [8th Wednesday]₹ 0.25 Cr [Hi: 0.25 Cr ]-16.67%
Day 51 [8th Thursday]₹ 0.25 Cr [Hi: 0.25 Cr ]0.00%
Week 7 Collection₹ 2.83 Cr [Hi: 2.8 Cr ; Te: 0.03; Ta: 0]-68.97%
Day 52 [8th Friday]₹ 0.2 Cr [Hi: 0.2 Cr ]-20.00%
Day 53 [8th Saturday]₹ 0.3 Cr [Hi: 0.3 Cr ]50.00%
Day 54 [8th Sunday]₹ 0.45 Cr [Hi: 0.45 Cr ]50.00%
Total₹ 541.71 Cr [Hi: 523.15 Cr ; Te: 12.76 Cr; Ta: 5.8 Cr]

Pathan Net Box Office Collection in India Rs 541.71 Crores

   

Pathan Worldwide Collection Rs 1050 Crores

Overseas Collection Rs 393.5 Cr

India Gross Collection Rs 656.5 Cr

Pathan Budget: Rs 240 Crores

Pathan Verdict: All-Time Blockbuster

Pathaan Screen count

India: 5300

Overseas: 2700

Worldwide total: 8000

Release Date: 25th January 2023

About Pathan

Pathan Box Office

Pathan is a 2023 Hindi-language action thriller film directed by Siddharth Anand and written by Shridhar Raghavan and Abbas Tyrewala based on Anand’s story. Shah Rukh Khan, Deepika Padukone, John Abraham, Dimple Kapadia, and Ashutosh Rana star in the fourth installment of the YRF Spy Universe. Pathan (Khan), an exiled RAW agent, teams up with ISI agent Rubina Mohsin (Padukone) to take down Jim (Abraham), a former RAW agent who plans to spread a deadly lab-created virus across India.

Pathan, produced by Aditya Chopra of Yash Raj Films, will begin principal photography in Mumbai in November 2020. The film was shot in India, Afghanistan, Spain, the United Arab Emirates, Turkey, Russia, Italy, and France. Vishal-Shekhar composed two songs, and Sanchit Balhara and Ankit Balhara provided the score. The film had a production budget of 225 crores (US$28 million), with an additional 15 crore (US$1.9 million) spent on print and advertising. In contrast to the norm, there was no media interaction or public events prior to the release.

Pathan was released theatrically in India on January 25, 2023, during the Republic Day weekend, and received generally positive reviews from critics and audiences, who praised its action sequences, music, and cast performances. The film earned 1,050 crores (US$130 million) worldwide, making it the highest-grossing Indian film of 2023, the second-highest-grossing Hindi film of all time, the fifth-highest-grossing Indian film of all time, the tenth-highest grossing film of 2023, and breaking several other box-office records in India and for a Hindi-language film.

-Advertisement

Related articles