Jailer 2 has become the second-highest-grossing Tamil film of all time, crossing the lifetime worldwide totals of Jailer and Leo in just nine days. Rajinikanth’s action sequel now stands at around Rs 628 crore gross worldwide, and it is set for a big second Saturday, with around Rs 22 crore net expected in India on Day 10, October 24.
Advance bookings alone for Saturday had crossed Rs 8.75 crore net before the first show, led by Chennai, where many prime single screens were sold out. Here is the full Day 10 box office report.
Jailer 2 Box Office Collection Day 10
| Day 10 India net (estimate) | Around Rs 22 crore |
| Day 9 India net | Rs 14.50 crore |
| Total India net (10 days, estimate) | About Rs 371 crore |
| Total India gross (9 days) | About Rs 408.6 crore |
| Worldwide gross (9 days) | About Rs 628 crore |
| Worldwide gross (10 days, estimate) | Around Rs 660 crore |
A jump of around 50% from Friday is expected on Saturday, as families return to theatres for the weekend. The Tamil version continues to lead, contributing around 70% of the film’s India business.
Jailer 2 Box Office Collection Day-Wise (India Net)
| Day | India Net Collection | Occupancy |
|---|---|---|
| Day 1 (Thursday, October 15) | Rs 59.70 crore | 55.4% |
| Day 2 (Friday, October 16) | Rs 37.10 crore | 48.2% |
| Day 3 (Saturday, October 17) | Rs 47.25 crore | 53.9% |
| Day 4 (Sunday, October 18) | Rs 55.85 crore | 62.0% |
| Day 5 (Monday, October 19) | Rs 42.35 crore | 49.9% |
| Day 6 (Tuesday, October 20) | Rs 46.80 crore | 53.4% |
| Day 7 (Wednesday, October 21) | Rs 28.15 crore | 34.8% |
| Day 8 (Thursday, October 22) | Rs 17.15 crore | 25.2% |
| Week 1 total | Rs 334.35 crore | |
| Day 9 (Friday, October 23) | Rs 14.50 crore | 26.7% |
| Day 10 (Saturday, October 24) | Around Rs 22 crore (estimate) | Awaited |
| Total | About Rs 371 crore |
The second Friday came in at Rs 14.50 crore, a drop of only about 15% from Thursday, even with Ayushmann Khurrana’s Udta Teer opening in Hindi markets. Occupancy actually rose slightly on Friday, to 26.7%, a sign that the film is holding very well going into its second weekend.
Jailer 2 Language-Wise Collection (9 Days)
| Language | India Net |
|---|---|
| Tamil | Rs 245.80 crore |
| Telugu | Rs 66.35 crore |
| Hindi | Rs 32.40 crore |
| Kannada | Rs 4.30 crore |
| Total | Rs 348.85 crore |
Jailer 2 Worldwide Collection: Beats Jailer and Leo
With around Rs 408.6 crore gross from India and about Rs 219.5 crore from overseas, Jailer 2’s worldwide total stood at around Rs 628 crore after nine days. That took it past both Jailer and Leo, making it the second-highest-grossing Tamil film ever.
| Rank | Film | Worldwide Gross |
|---|---|---|
| 1 | 2.0 (2018) | Rs 691 crore |
| 2 | Jailer 2 (2026) | About Rs 628 crore in 9 days |
| 3 | Leo (2023) | Rs 605.90 crore |
| 4 | Jailer (2023) | Rs 604.74 crore |
| 5 | Coolie (2025) | Rs 518 crore |
Only Rajinikanth’s own 2.0 now stands ahead of Jailer 2. With a strong second weekend, the film could close in on the Rs 691 crore mark by Sunday or early next week, putting the all-time Tamil record within reach.
Jailer 2 Second Weekend: Rs 400 Crore in India in Sight
If Saturday comes in around Rs 22 crore and Sunday grows further to around Rs 28 crore, Jailer 2 will end its second weekend at close to Rs 400 crore net in India. Crossing that mark would take it there in just 11 days.
| Second weekend | India Net |
|---|---|
| Friday (Day 9) | Rs 14.50 crore |
| Saturday (Day 10) | Around Rs 22 crore (estimate) |
| Sunday (Day 11) | Around Rs 28 crore (estimate) |
| Second weekend total | About Rs 64.5 crore |
Jailer 2 Budget and Verdict
Made on a reported budget of Rs 240 crore to Rs 300 crore, Jailer 2 has already earned more than twice its cost worldwide. It is a blockbuster, and it is now chasing the biggest records in Tamil cinema. Read the full breakdown in our article on Jailer 2 budget and cast fees.
Missed the earlier numbers? Check the Jailer 2 box office collection Day 9 report. Also read how this week’s new Hindi release is doing in our Udta Teer box office collection Day 2 report.

